Not limiting ourselves to a standard that was formulated nearly 30 years ago (SABS 1005 of 1979), Dynamic Bedding strives to be at the leading edge of technology, design and innovation.
As such, all the latest worldwide trends and developments are incorporated into our beds,
giving them some of the longest unconditional factory guarantees in the
market today.
| Features | Dynamic Bedding Specifications | SABS Standardisation(SABS 1005 of 1979) | % Exceeded |
| Tensile Strength of Steel Components | 1 550 to 1 750 MPA Average 1 607 MPA | 1 450 MPA | 11 % (157 MPA) |
| Edge Frame Diameter | 4,25 mm | 3,75 mm | 13 % (0,5 mm) |
| Lacing Wire Diameter | 1,42 mm | 1,28 mm | 11 % (0,14 mm) |
| Lacing Wire Coils | 92 Coils per Metre | 78 Coils per Metre | 18 % (14 Coils) |
| Spring Knots | 2,5 turns | 1,5 turns | 67 % (1,0 turns) |
| Heat Treatment | Double Tempered | Acceptable Heat Treated |
| Features | Dynamic Bedding Specifications | SABS Standardisation(SABS 1005 of 1979) | % Exceeded |
| Single (92cm x 188cm) | 24 x 9 | 22 x 8 | 23% (40 Coils) |
| Three Quarter (107cm x 188cm) | 24 x 10 | 22 x 9 | 21% (42 Coils) |
| Double (137cm x 188cm) | 24 x 13 | 22 x 12 | 18% (48 Coils) |
| Queen (152cm x 188cm) | 24 x 15 | 22 x 13 | 26% (74 Coils) |
| King (183cm x 188cm) | 24 x 18 | 22 x 16 | 23% (80 Coils) |
| Features | Dynamic Bedding Specifications | SABS Standardisation(SABS 1005 of 1979) | % Exceeded |
| Foam Thickness | 38 mm to 95 mm | 25 mm | 52% (13 mm) |
| Foam Density | Class 23 to Class 80 | Class 20, Grade 12 | 15% (Class 3) |
Mattress ticking is imported from Belgium and is either Knitted or Woven. All such ticking is certified: